San Bernardino

Rail-to-truck transload terminal with significant railcar storage capacity, strategically located near key retail demand centers and serviced by the BNSF, the largest U.S. railroad operator.
Length of Track (ft.) | 3,241 |
Terminal Acreage Leased | 17.23 |
Equipment | 3 automatic custody transfer systems with pumps. Truck-to-railcar vapor control system. Three product additive system (Lubricity, Conductivity & Red Dye) |
Terminal Capacity (railcars) | 45 |
Terminal Capacity (kbd) | 5 |
Rate of Unloading (bbl/hour) | 2,100 (3 skids @ 500GPM) |
Railroad Access | BNSF |
Truck Loading Racks | 3 |
